Used Marine Inventory near Kalamazoo, MI
Shop used boats for sale in Portage, MI and find a great deal! Visit Boat City Marine today, located near Kalamazoo, MI.
Used Inventory
2019 HD 180 - Four Winns
$40,995.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 18 ft. 6 in. |
Horsepower | 250 |
Max HP | 250 hp (186 kW) |
Stock # | FM021I819 |
2017 SunDeck Sport SS 202 I/O - Hurricane
$39,995.00
Availability | In Stock |
Usage | 165 Hours |
Style | Boats |
Length Overall | 20 ft. 1 in. |
Horsepower | 250 |
Max HP | 270 |
Stock # | 40360c717 |
2013 H200 - Four Winns
$37,000.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 20 ft. 1 in. |
Stock # | 055L213 |
Beam | 8 ft. 3 in. (2.51 m) |
1998 266CCR - Crownline
$28,000.00
Availability | In Stock |
Usage | 1082 Hours |
Style | Cuddy Cabin |
Length Overall | 26 ft. 6 in. |
Horsepower | 310 |
Stock # | consign1998 |
Engine Type | Inboard/Outboard |
2022 Del Mar Del18U - Viaggio
$33,995.00
Availability | In Stock |
Usage | Used |
Style | Pontoons |
Length Overall | 19 ft. 2 in. |
Horsepower | 75 |
Stock # | 12129G122 |
Engine Type | Outboard 4 Stroke |
2011 2275 GCW - Bennington
$25,500.00
Availability | In Stock |
Usage | Used |
Style | Pontoons |
Length Overall | 23 ft. 4 in. |
Max HP | 150 hp; With ESP Performance Package: 250 hp; With Express Performance Package: 150 hp; With 32 in. Elliptical Tubes: 150 hp; With STD Performance Package: 225 hp |
Stock # | bennington2011 |
2021 Monaco 195 C - Monaco
$42,000.00
Availability | In Stock |
Usage | Used |
Style | Pontoons |
Length Overall | 18 ft. 0 in. |
Horsepower | 90 |
Max HP | 75 hp |
Stock # | monaco2021 |
2020 Biscayne Bay B-2285RF - Misty Harbor
$44,995.00
Availability | In Stock |
Usage | 70 Hours |
Style | Pontoons |
Length Overall | 22 ft. 0 in. |
Horsepower | 140 |
Max HP | 150 hp |
Stock # | MH2020 |
2005 MB24LEGSHP - Manitou
$17,995.00
Availability | In Stock |
Usage | Used |
Style | Pontoon Boats |
Length Overall | 24 ft. 0 in. |
Horsepower | 200 |
Stock # | TII66203D505 |
Engine Type | Outboard 2 Stroke |
1998 190 - Caravelle
$4,995.00
Availability | In Stock |
Usage | Used |
Style | Runabouts |
Length Overall | 19 ft. 0 in. |
Stock # | consign1998 |
Engine Type | Inboard/Outboard |
Availability | In Stock |
Usage | Used |
Style | Wakeboard Boats |
Length Overall | 21 ft. 0 in. |
Stock # | stock1 |
Engine Type | Inboard |
2005 V220 - Harris
$10,995.00
Availability | In Stock |
Usage | 428 Hours |
Style | Deck Boats |
Length Overall | 22 ft. 0 in. |
Stock # | 2005kayot |
Engine Type | Inboard/Outboard |
1989 Liberator 211 - Four Winns
$10,500.00
Availability | In Stock |
Usage | 419 Hours |
Style | Cuddy Cabin |
Length Overall | 21 ft. 0 in. |
Horsepower | 270 |
Stock # | consign1989 |
Engine Type | Inboard/Outboard |
2008 1880 - Godfrey
$11,495.00
Availability | In Stock |
Usage | Used |
Style | Pontoon Boats |
Length Overall | 19 ft. 0 in. |
Stock # | 34217C808 |
Vin | GDY34217C808 |
2003 22 Oasis - Manitou
$6,995.00
Availability | In Stock |
Usage | Used |
Style | Pontoon Boats |
Length Overall | 22 ft. 0 in. |
Stock # | 8Z153F203 |
Color | Tan |